Charlie's Suggested Freeware | |
Program | Description |
1stPage2000 | HTML Editor with a spell checker |
Ad-Aware | Check for and remove adware, trojan software etc |
Audacity | Sound Editor |
Belarc | PC Harware Audit |
AVG anti-virus | Antivirus Software |
CoffeeCup Free DHTML Editor | Create Dynamic Menus for your web page |
CutePDFPrinter | Create PDF (Acrobat readable) files. |
DotNetNuke | Website content management system |
FileZilla | FTP Client (Server is also available) |
Folder Size | Shows folder sizes in Window Explorer |
foneword | Convert phone numbers to words |
font Viewer | Review the fonts installed on your computer |
GIMP | Photo editor |
Google DeskTop Search | DeskTop Search Engine |
Homeplanet | Planetarium/star/earth viewer. |
HTML Library | HTML reference |
HTTrack | Download all the files on a website for local viewing |
Icon Editor | Edit Windows Icons |
ieSpell | Spell check forms in internet explorer |
Irfanview | Reads almost any graphic file and convert between types. Minimal Editing |
ISO Recorder | Create ISO images of CDs |
jAlbum | Create Web Photo Albums |
Lookout | A lightning fast search for your Email (Outlook), files and desktop. |
Micro Egg Timer | Time various activities |
Mambo | A full-featured content management system. |
FreeMind | Mind-mapping software |
Microsoft AntiSpyware | Protects from spyware and other unwanted programs. |
Microsoft Time Zone | Sits in the systray and reports the current time for selected locations. |
Moodle | A free online course management system (courseware). |
MusicMatch | Music player. |
My Media Manager | Administrate streaming media through standard browsers. |
Network EducationWare project | Open-source distance education and conferencing system. |
NVU | WYSIWYG HTML Editor |
OpenOffice | Office Software that reads/write Microsoft office files plus PDF and Flash. |
Paint.net | A relatively full featured photo editing program. |
Picasa | Digital Photo Organizing and Sharing Software |
PhotoFrame | PHP Script that you can put in a folder to show images. |
Plone | Website server, site authoring tool and collaborative tool. Also see http://www.webdav.org |
REST2514.EXE | Restores accidentally deleted files or deletes the file completely. |
Sequoia View | Graphic Display of how hard drive space is being used. |
SereneSound | Create an ambient/relaxing sound (IE Waves, rain, waterfall) |
ShellExe | Creates AutoRun CDs |
ShowCalc | A tape machine like calculator |
Snitz Forum | Bulletin Board System |
Startup Control | Review startup programs. |
Startup Inspector | Lists Startup Programs and describes what they do. |
Stinger | Find and remove Viruses |
TightVNC | Share screen over the web |
Vcalendar | Web Calendar Application |
VideoLan | Stream media over the Internet and play DVDs. |
VLC | Multimedia player - also client/server for content on networks (send movies over a LAN) |
WIKINDX | Bibliographic tracking software |
Windows Media Encoder | Captures video / screen shots |
Windows Movie Maker 2 | Create/Edit movies - limited export |
WinMorph | Morph Pictures from one to the other |
WordWeb Dictionary | Dictionary and thesaurus. |
XChat | Open source Chat Client (also consider the free Yahoo Messenger) |
Yahoo Messenger | Instant Messenger/chat client with voice, video and group capabilities |
ZoneAlarm | Firewall protection |
This software list is maintained by Charlie Balch |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).