| Charlie's Recent Conference List as of 27 Jan 06 - 10:26 AM | ||||
| Conferences | Organization | Date | Location | Presentation |
| Coalition Warrior Interoperability Demonstration | CWID | 5/23/05 | San Diego | |
| Technology, Colleges & Community | TCC | 4/19/05 | Online | |
| THE Forum: Keeping the Touch in Technology | LSU | 4/17/05 | LSU, Baton Rouge | |
| California Virtual Campus Centers for Excellence in Research and Instructional Technology | CVC | 4/4/05 | Online | Computer technology has matured creating free and equivalent alternatives to traditional applications and operating systems. It is time for administrators and faculty to consider these offerings and how they may improve pedagogy. This presentation discusses: • free software alternatives currently in use; • institutional barriers to adoption and how to overcome them; • internal development considerations; • cost analysis. |
| Society for Information Technology & Teacher Education 16th International Conference | AACE - SITE | 3/1/05 | Phoenix, Arizona | |
| THE Forum: Teaching in Higher Education | LSU | 4/4/04 | LSU, Baton Rouge | |
| SERA | SERA | 2/9/04 | New Orleans, LA | |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).