| Company Names | |
| Company | Assigned Student |
| Allstate | Annette Gumbs |
| Amoco | Ansen Sligar |
| AT&T | Charmaine Morris |
| Atlantic Richfield | David La Motta |
| BankAmerica Corp. | Dorna Questel |
| BellSouth | Emmanueline John |
| Boeing | Jose-Ann Gordon |
| Caterpillar | Joseph Byron |
| Chevron | June Green |
| Chrysler | Kim Van Holten |
| Cigna | Laurent Dalmida |
| Citicorp | Luana Spencer |
| Coca-Cola | Luvia Blijden |
| Compaq Computer | Maria Scotland |
| ConAgra | Monique Petersen |
| Dow Chemical | Petrani Cornelius |
| Eastman Kodak | Te'Wanna Hodge |
| Exxon | Vincent Roberts |
| Ford Motor | Afiya Hughes |
| General Electric | Anna Ostalaza |
| General Motors | Antonette Hodge |
| Georgia-Pacific | Celia De Menezes |
| GTE | Diana Richardson |
| Hewlett-Packard | Donna Miles |
| Home Depot | Eslyn Green |
| Intel | Ivan McClean Jr. |
| International Paper | Jerrilyn King |
| Intl. Business Machines | Julio Simmonds |
| Johnson & Johnson | Marian Julien |
| Kmart | Matthew Rogers |
| Kroger | Mike Jagpat |
| Lockheed Martin | Nanyamka Rollins |
| McDonnell Douglas | Rosemarie DeJean |
| MCI Communications | Telesia Richards |
| Metropolitan Life Insurance | Vanessa Richards |
| Mobil | Vernon Gumbs |
| Motorola | Vonetta Norman |
| NationsBank Corp. | Wendy Tyrrell |
| New York Life Insurance | |
| PepsiCo | |
| Philip Morris | |
| Procter & Gamble | |
| Prudential Ins. Co. of America | |
| RJR Nabisco Holdings | |
| Safeway | |
| Sara Lee | |
| Sears Roebuck | |
| State Farm Group | |
| Texaco | |
| Travelers Group | |
| United Parcel Service | |
| United Technologies | |
| USX | |
| Xerox | |
This table was created by a free Excel macro written by Charles Balch