| Charles V. Balch, M.Ed., MBA • Spring '99 Assistant Professor of Information Systems Phone: Office 693-1310; Home 774-2975; Fax 693-1311 Internet: mailto:charlie@balch.org, http://charlie.balch.org Homes: LOB S/V Ubi Libertas, IBY & Northstar Village | ||||||
| 2:30 - 4:00 | 4:00 - 5:15 | 5:30 - 6:45 | 7:00 - 8:15 | 8:30 - 9:45 | ||
| Mon | Office Hours | CIS 310 | CIS 410 | CIS 310 Tutorial | Mon | |
| Tue | Office Hours | CIS 101 Tutorial | Office Hours | CIS 357 | CIS 101 | Tue |
| Wed | Office Hours | CIS 310 | CIS 410 | Wed | ||
| Thu | Office Hours | CIS 357 Tutorial | Office Hours | CIS 357 | CIS 101 | Thu |
| Fri | Fri | |||||
| 2:30 - 4:00 | 4:00 - 5:15 | 5:30 - 6:45 | 7:00 - 8:15 | 8:30 - 9:45 | ||
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).